6
Bedrooms
6
Bathrooms
952.69
Sq Ft
2011 |SEP|
Year Built
Active
Status
About This Property
5 bd, 6 bths, 13,202 sq.ft. 22 PALO BLANCO SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 6 bths, 6,434 sq.ft. 3 QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 6 bths, 20,666 sq.ft. 37 EL PARQUE SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,998,500 |
| Listing ID | 25-las-colinas-san-j |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 1- Las Colinas |
| Year Built | 2011 |SEP| |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 952.69 |
| AC Sq Ft | 6997.55 |
| Lot Sq Meters | 2123.25 |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |



