6
Bedrooms
6
Bathrooms
1979.84
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
4 bd, 5 bths, 6,638 sq.ft. CLIFF-FRONT CASA NAUTILUS, CABO SAN LUCAS CABO SAN LUCAS, BAJA CALIFORNIA SUR 5 bd, 7 bths, 7,983 sq.ft. LOTE H CARRETERA HIGHWAY 19, KM 93 PACIFIC, BAJA CALIFORNIA SUR 5 bd, 6 bths, 8,360 sq.ft. QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $6,199,999 |
| Listing ID | 3-querencia-san-jose |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 18- Horizontes |
| Year Built | 2024 |SEP| |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 1979.84 |
| AC Sq Ft | 4454.64 |
| Lot Sq Meters | 1717 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Mountain HOA Info: HOA Name Horizontes |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 4557 / Year |SEP| Address |



