7
Bedrooms
9
Bathrooms
3958.17
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
6 bd, 12 bths, 13,992 sq.ft. LOT 7 CAMINO PACIFICO ALTO PEDREGAL CABO SAN LUCAS, BAJA CALIFORNIA SUR 5 bd, 8 bths, 10,673 sq.ft. OCEAN DRIVE PACIFIC, BAJA CALIFORNIA SUR 5 bd, 7 bths, 10,015 sq.ft. EL CAMPO 4 SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 7595000 |
| Listing ID | 37-el-parque-san-jos |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 10- El Parque |
| Year Built | 2024 |SEP| |
| Bedrooms | 7 |
| Total Baths | 9 |
| Sq Ft | 3958.17 |
| AC Sq Ft | 5953.51 |
| Lot Sq Meters | 2123.86 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |



