7
Bedrooms
9
Bathrooms
3386.71
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
4 bd, 5 bths, 4,385 sq.ft., 0 acres ESPIRITU DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 6 bths, 8,177 sq.ft. QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 7 bd, 8 bths, 8,111 sq.ft., 0 acres CAMINO DEL PACIFICO CABO SAN LUCAS, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $6,495,000 |
| Listing ID | casa-corazon-san-jos |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 1- Las Colinas |
| Year Built | 2024 |SEP| |
| Bedrooms | 7 |
| Total Baths | 9 |
| Sq Ft | 3386.71 |
| AC Sq Ft | 8421.53 |
| Lot Sq Meters | 2535.95 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Bar, Maids Quarters, Second Kitchen, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, BBQ Area |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Maids Quarters, Fence / Wall, Second Kitchen, Deck, BBQ Area, Sitting Area, Kitchen Nook, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing



