10
Bedrooms
14
Bathrooms
5359.02
Sq Ft
2016 |SEP|
Year Built
Active
Status
About This Property
6 bd, 12 bths, 13,992 sq.ft. LOT 7 CAMINO PACIFICO ALTO PEDREGAL CABO SAN LUCAS, BAJA CALIFORNIA SUR 7 bd, 8 bths, 11,046 sq.ft. 627 CAMINO DEL CIELO CABO SAN LUCAS, BAJA CALIFORNIA SUR 10 bd, 13 bths, 18,876 sq.ft. M17 L 143A CJON. DEL QUIJOTE CABO SAN LUCAS, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 12500000 |
| Listing ID | colinas-21-san-jose- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 1- Las Colinas |
| Year Built | 2016 |SEP| |
| Bedrooms | 10 |
| Total Baths | 14 |
| Sq Ft | 5359.02 |
| AC Sq Ft | 6817 |
| Lot Sq Meters | 2467.67 |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 8 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |



