![]() |
![]() |
![]() |
![]() |
![]() |
Querencia Ocean Residences, San Jose Corridor, San Jose Corridor, BS
Discover an unparalleled sense of volume at Querencia Oceanside Residence B-102. This 3-bedroom sanctuary offers the expansive square footage typically reserved for 4-bedroom layouts, gifting you with a rare openness that redefines coastal luxury.Perched on the second floor of coveted Building B, renowned for superior privacy and the most breathtaking oceanfront sightlines, your elevation is perfectly calibrated. From your terrace, witness the rhythm of the sea: the arc of a wave, the silhouette of surfers, and the majestic breach of whales.Enjoy the pinnacle of Baja lifestyle with full Social and Golf memberships, granting access to world-class amenities including a Tom Fazio championship course and the vibrant Beach Club. This is the art of effortless living.
| Price | $5,900,000 |
| Status | Active |
| Property Type | Condos |SEP| 2024 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 3,314 |
| Year Built | 2024 |
| Listing ID | 26-1453 |
| Subdivision | Section 28- Ocean Residences |
| Community | Querencia-Ocean side |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| MLS Area | SJD Corr-Oceanside |
| Interior Features | Storage Area, Ceiling Fans |
| Pool Features | Spa, Pool Heater |
| Exterior Features | Kiddy Park, Fire Pit, Fountain Carport Select One |
| Construction | Completed Decks/Patios Square Meters 58.95 |
| Garage Stalls | 2 cars Parking on Property 2 spaces Style 1 Level # Units in Develop 30 |
| Pet Friendly | No |SEP| |
| Common Amenities | Gym, Kiddy Park, Security Guard, Tennis Court, Beach Club, Spa, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
| Financing | Cash Seller |
| Dues Amount | 3800 |
| Dues Period | Month |




