5
Bedrooms
7
Bathrooms
8,601
Sq Ft
2025
Year Built
Active
Status
About This Property
This houses |sep| 2025 year of build 5 in Section 22F- La Montana is located in Los Cabos, Baja California Sur. Listed at $8,500,000$800K. Total area: 8,601 sq ft. Features 5 bedrooms and 7 bathrooms. Built in 2025. Enjoy Ocean views. Contact us to learn more about this exclusive Querencia property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $8,500,000$800K |
| Listing ID | 26-915 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 5 |
| Subdivision | Section 22F- La Montana |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 8,601 |
| AC Sq Ft | 4488 |
| Lot Sq Meters | 1803 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 159262 / Year |SEP| |
Original MLS Listing






Join The Discussion